yoDSutlIj naQ Wire wepDaj elliptical meyrI' Trapezoidal Triangle Customized Hexagonal [taH-tu'lu'bej d-tu'lu'bej non-Hol
yoDSutlIj naQ wire (wepDaj washer trapezoidal wire) tu'lu'bej
yan:
product yuQmeyDaq Hol wepDaj washers je trapezoidal wire manufacture.
buv 'ej ngoq.
bIr 'etlhDaj lel chay': l annealing: tflat bIS'ub: pdarc bIS'ub: hd

'ab b-nominal; h-trapezoidal 'ab; 'ab l-trapezoidal pIrmuS; d-trapezoidal diagonal; radius r-fillet;
tut: vaj nitlhDaj lo'taHvIS boQwI'vaD tu'moH tu'lu'bej sectional neH contract
mechanical bang
delivery Dotlh | mechanical bang (Brand 65mn). | |
tensile strength,kgf/(n/mm) | brinell hardness hb | |
anneal | 60~80(588~784) | 157~217 |
bIr 'etlhDaj lel chay' | 85~110(833~1078) | 241~310 |
ghor laHlIj
vaj Hab 'ej vaj wej pe'vIl vaj pumDI' qoghlIj, ragh, lulaj 'ej oxidize ghor yoDSutlIj naQ wire. nIv'e' nuqDaq bID allowable deviation h dimension, wej exceed natlhlu'mo' vaj chaw' lutu'lu'bej scratches nuv DanoHmeH nuv dimples 'ej oxidation color chaw' annealed yoDSutlIj naQ wire ghor.
decarburization patlh
total decarburize patlh natlhlu'mo' (ferrite + transition patlh) wa' DopDaq yoDSutlIj naQ wire 'oHbe' puS 2.0 vatlhvI' h 'ej decarburize patlh
delivery chenmoH
qaStaHvIS coil chenmoH HIj
yoDSutlIj naQ wire (wepDaj washer trapezoidal wire) tu'lu'bej
size, tu'lu'bej 'ej tolerances (Hol washers wire)
specifications ghantoH | wire size | |||||||||
b. | h mm, | l mm, | d mm, | a, qechmeyDaj Huj | r. | |||||
size | allowable deviation | size | allowable deviation | biggest size | smallest size | tajvaj | allowable deviation | |||
TD1.0 | 1.0 | 1.01 | -0.10 | 1.05 | -0.10 | 1.39 | 1.31 | 5.0 | -0.5 | 0.25b |
TD1.2 | 1.2 | 1.21 | -0.10 | 1.25 | -0.10 | 1.67 | 1.59 | 5.0 | -0.5 | 0.25b |
TD1.6 | 1.6 | 1.62 | -0.10 | 1.65 | -0.10 | 2.21 | 2.12 | 5.0 | -0.5 | 0.25b |
TD2.0 | 2.0 | 2.02 | -0.10 | 2.10 | -0.10 | 2.80 | 2.71 | 4.5 | -0.5 | 0.25b |
TD2.5 | 2.5 | 2.52 | -0.10 | 2.60 | -0.10 | 3.48 | 3.38 | 4.5 | -0.5 | 0.25b |
TD3.0 | 3.0 | 3.03 | -0.10 | 3.10 | -0.10 | 4.17 | 4.07 | 4.5 | -0.5 | 0.20b |
TD3.5 | 3.5 | 3.53 | -0.12 | 3.65 | -0.12 | 4.88 | 4.77 | 4.5 | -0.5 | 0.20b |
TD4.0 | 4.0 | 4.03 | -0.12 | 4.15 | -0.12 | 5.57 | 5.46 | 4.5 | -0.5 | 0.20b |
TD4.5 | 4.5 | 4.54 | -0.12 | 4.70 | -0.12 | 6.31 | 6.19 | 4.0 | -0.5 | 0.20b |
TD5.0 | 5.0 | 5.04 | -0.12 | 5.20 | -0.12 | 7.00 | 6.88 | 4.0 | -0.5 | 0.20b |
TD6.0 | 6.0 | 6.05 | -0.12 | 6.30 | -0.12 | 8.44 | 8.30 | 4.0 | -0.5 | 0.20b |
TD6.5 | 6.5 | 6.55 | -0.15 | 6.80 | -0.15 | 9.12 | 8.98 | 4.0 | -0.5 | 0.20b |
TD7.0 | 7.0 | 7.06 | -0.15 | 7.40 | -0.15 | 9.88 | 9.73 | 4.0 | -0.5 | 0.18b |
TD8.0 | 8.0 | 8.06 | -0.15 | 8.40 | -0.15 | 11.25 | 11.10 | 4.0 | -0.5 | 0.18b |
TD9.0 | 9.0 | 9.07 | -0.15 | 9.50 | -0.15 | 12.69 | 12.53 | 4.0 | -0.5 | 0.18b |
(chep washer wire).
specifications ghantoH | wire size | |||||||||
b. | h mm, | l mm, | d mm, | a, qechmeyDaj Huj | r. | |||||
size | allowable deviation | size | allowable deviation | biggest size | smallest size | tajvaj | allowable deviation | |||
td1.0x0.8 | 1.0 | 1.01 | -0.10 | 0.85 | -0.10 | 1.28 | 1.20 | 4 | -0.5 | 0.25b |
td1.2x0.8 | 1.2 | 1.21 | -0.10 | 0.85 | -0.10 | 1.43 | 1.35 | 4 | -0.5 | 0.25b |
td1.2x1 | 1.2 | 1.21 | -0.10 | 1.05 | -0.10 | 1.55 | 1.47 | 4 | -0.5 | 0.25b |
td1.6x1.2 | 1.6 | 1.62 | -0.10 | 1.25 | -0.10 | 1.98 | 1.89 | 4 | -0.5 | 0.25b |
td2.0x1.6 | 2.0 | 2.02 | -0.10 | 1.65 | -0.10 | 2.54 | 2.45 | 3.5 | -0.5 | 0.25b |
td2.5x2 | 2.5 | 2.52 | -0.10 | 2.05 | -0.10 | 3.16 | 3.06 | 3.5 | -0.5 | 0.25b |
td3.5x2.5 | 3.5 | 3.52 | -0.12 | 2.60 | -0.12 | 4.26 | 4.16 | 3.5 | -0.5 | 0.20b |
td4.0x3.0 | 4.0 | 4.03 | -0.12 | 3.10 | -0.12 | 4.94 | 4.83 | 3.5 | -0.5 | 0.20b |
td4.5x3.2 | 4.5 | 4.53 | -0.12 | 3.30 | -0.12 | 5.47 | 5.36 | 3 | -0.5 | 0.20b |
td5.0x3.5 | 5.0 | 5.03 | -0.12 | 3.60 | -0.12 | 6.04 | 5.92 | 3 | -0.5 | 0.20b |
td5.5x4 | 5.5 | 5.53 | -0.12 | 4.10 | -0.12 | 6.72 | 6.60 | 3 | -0.5 | 0.20b |
td6.0x4.5 | 6.0 | 6.05 | -0.15 | 4.60 | -0.15 | 7.40 | 7.26 | 3 | -0.5 | 0.20b |
td6.5x4.8 | 6.5 | 6.55 | -0.15 | 4.90 | -0.15 | 7.97 | 7.83 | 3 | -0.5 | 0.20b |
td7.0x5.5 | 7.0 | 7.10 | -0.15 | 5.60 | -0.15 | 8.78 | 8.63 | 3 | -0.5 | 0.18b |
td8.0x6.0 | 8.0 | 8.10 | -0.15 | 6.10 | -0.15 | 9.86 | 9.70 | 3 | -0.5 | 0.18b |
tev SIQpu'bogh je expertise, maqcha maqoch baS neH Hach, trapezoidal triangle hexagonal [taH-tu'lu'bej d-tu'lu'bej non-Hol customize wepDaj yoDSutlIj naQ wire astm-a230-99, astm-a401, en10270-2, jis g3561 meyrI' manufacturing malja''e' je, elliptical. law' targhHom veDDaq noch manufacturer, Sar yoDSutlIj naQ wires chenmoH qaStaHvIS jungwoq 'ej QuQ jIHMej Ha' jen HoS, vISujlu'be' toughness 'ej pov tuQ resistance DaH qem SoH jen laHlIj maH. customize tlham je yI'el maH.
maq per Qat: qaStaHvIS jungwoq chenmoH elliptical meyrI' trapezoidal triangle wepDaj yoDSutlIj naQ wire jungwoq, manufacturer, customized, customized hexagonal [taH-tu'lu'bej d-tu'lu'bej non-Hol
veb
Engar upplýsingarÞér gæti einnig líkað
Hringdu í okkur
















